
| Date | State | In | Out | Credited | Reason |
|---|---|---|---|---|---|
| 03 Oct | Clean day | 11:52 | 19:48 | 8h | – |
| 01 Oct | Clean day | 11:51 | 20:01 | 8h | – |
| 30 Sept | Late | 12:35 | 19:52 | 6h 30m |
|
| 29 Sept | Late | 11:52 | 19:56 | 6h 30m |
|
| 28 Sept | Clean day | 12:00 | 19:55 | 8h | – |
| 26 Sept | Clean day | 12:12 | 19:52 | 8h | – |
| 25 Sept | Clean day | 12:11 | 18:51 | 8h | – |
| 24 Sept | Clean day | 12:12 | 19:58 | 8h | – |
| 23 Sept | Clean day | 11:58 | 20:04 | 8h | – |
| 22 Sept | Late | 11:57 | 18:46 | 6h 30m |
|
| 21 Sept | Clean day | 12:01 | 19:48 | 8h | – |
| 18 Sept | Clean day | 12:06 | 19:01 | 8h | – |
| 17 Sept | Clean day | 12:12 | 20:05 | 8h | – |
| 16 Sept | Late | 12:03 | 19:58 | 6h 30m |
|
| 15 Sept | Clean day | 11:49 | 19:52 | 8h | – |
| 12 Sept | Needs review | 12:01 | – | 8hprovisional | Checked in but never checked out. Awaiting attendance regularization. |
| 10 Sept | Clean day | 11:49 | 19:58 | 8h | – |
| 09 Sept | Clean day | 12:04 | 19:57 | 8h | – |
| 08 Sept | Late | 12:01 | 19:24 | 6h 30m |
|
| 07 Sept | Late | 12:35 | 19:54 | 6h 30m |
|
| 05 Sept | Clean day | 12:03 | 20:03 | 8h | – |
| 04 Sept | Clean day | 12:02 | 18:49 | 8h | – |
| 03 Sept | Clean day | 11:52 | 20:04 | 8h | – |
| 02 Sept | Clean day | 11:57 | 19:58 | 8h | – |
| 01 Sept | Late | 11:48 | 19:19 | 6h 30m |
|
| 31 Aug | Late | 12:19 | 19:47 | 6h 30m |
|
| 29 Aug | Late | 12:42 | 20:01 | 6h 30m |
|
| 28 Aug | Clean day | 12:04 | 18:59 | 8h | – |
| 27 Aug | Late | 12:33 | 19:53 | 6h 30m |
|
| 26 Aug | Clean day | 11:50 | 19:58 | 8h | – |
| 25 Aug | Clean day | 11:56 | 19:53 | 8h | – |
| 24 Aug | Clean day | 12:00 | 19:54 | 8h | – |
| 22 Aug | Clean day | 11:54 | 19:48 | 8h | – |
| 21 Aug | Clean day | 11:47 | 19:00 | 8h | – |
| 20 Aug | Clean day | 12:07 | 19:48 | 8h | – |
| 19 Aug | Clean day | 12:13 | 19:58 | 8h | – |
| 18 Aug | Clean day | 11:54 | 20:00 | 8h | – |
| 17 Aug | Clean day | 11:59 | 19:51 | 8h | – |
| 14 Aug | Late | 11:56 | 19:02 | 6h 30m |
|
| 13 Aug | Clean day | 11:55 | 20:01 | 8h | – |
| 12 Aug | Clean day | 11:47 | 19:59 | 8h | – |
| 11 Aug | Clean day | 12:03 | 19:53 | 8h | – |
| 10 Aug | Needs review | 13:46 | – | 0hprovisional |
|
| 07 Aug | Clean day | 12:09 | 18:52 | 8h | – |
| 06 Aug | Late | 12:03 | 19:10 | 6h 30m |
|
Reset password: Forces the user to set a new password on next login.
Unlock account: Clears failed login attempts after account lockout.
Change role: Bumps session version so the change takes effect immediately.
Five years of invented data. Browse any page: